Property Attributes
- MLS#9995352
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySevierville
- AreaJefferson County
- NeighborhoodNot Listed
- Zip37876
- StyleCabin
- Year Built2021
- Taxes$ 1874
- Price$ 550,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size2.95 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
MOTIVATED SELLER: Experience the ultimate mountain-and-lake lifestyle in this stunning 2021 custom cabin, where modern luxury meets the tranquil shores of East Tennessee! Perfectly designed for the eco-conscious adventurer, this retreat features mountain and lake views, and hardwood floors, all sustained by an innovative, state-of-the-art 2,300-gallon rainwater collection and purification system. Enjoy rare lakefront water entry right from your shoreline, offering the perfect seasonal setup for your floating dock and summer days on the water. Whether you're soaking in the majestic mountain vistas or launching a kayak from your private bank, this meticulously maintained property is the turnkey sanctuary you've been waiting for--come and get away today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tbd Elementary School | Tbd Middle School | Tbd High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $699,900 |
| 6/12/2026 | 7$649,900 |
| 8/6/2026 | 12$570,000 |
| 9/11/2026 | 4$550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Other |
| Cooling | Other |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | Residential |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Construction Materials | Other |
| Year Built | 2021 |
| View | Water,Mountain(s) |
| Topography | Level, Rolling Slope, Wooded |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not Listed |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 411 to right onto Sims Road, to right onto Parrotts Chapel Road to right onto Buck Horn Road to left onto Needles Way to gate on left (home inside gate) |
| High School | Tbd |
| City | Sevierville |
| MLS Area | 203 - Jefferson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 128502 |
| Elementary School | Tbd |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tbd |
| Property Condition | Above Average |
| MLS Area Minor | 203 - Jefferson County |
| Structure Type | Cabin |
| Standard Status | Active |
| Conventional | true |
| Financing_co_VA_sp_Loan | true |
| Exterior_sp_Finish_co_Other16 | true |
| Cash | true |
Interior Features
| Flooring | Hardwood,Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Other |
|---|---|
| Lot Size Area | 2.95 |
| Building Area Total | 1230 |
| Lot Dimensions | 43.9 x 350 IRR |
| Lot Size Acres | 2.95 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested